Câbles réseaux rj45 | Baies de brassage & coffrets muraux | Accessoires pour baies | Connectique réseau | Connectique audio vidéo et informatique | Réseau filaire | Installation et équipement multimédia |
Caractéristiques matérielles | |
Normes et protocoles | IEEE 802.3i,IEEE 802.3u,IEEE 802.3ab,IEEE802.3z,IEEE 802.3ad, IEEE 802.3x,IEEE 802.1d,IEEE 802.1s,IEEE 802.1w,IEEE 802.1q, IEEE 802.1x,IEEE 802.1p |
Interface | 8 10/100/1000Mbps RJ45 Ports (Auto Negotiation/Auto MDI/MDIX) 2 1000Mbps SFP Slots 1 Console Port |
Réseau | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) 100BASE-TX/1000Base-T: UTP category 5, 5e, 6 or above cable (maximum 100m) 1000BASE-X: MMF, SMF |
Fan Quantity | Fanless |
Puissance de sortie | 100~240VAC, 50/60Hz |
Dimensions (L×P×H) | 294 x 200 x 44 mm |
Consommation | Maximum: 10.7W (220V/50Hz) |
Fonctionnalités logicielles | |
Qualité de service | Support 802.1p CoS/DSCP priority Support 4 priority queues Queue scheduling: SP, WRR, SP+WRR Port/Flow- based Rate Limiting Voice VLAN |
Caractéristiques L2 | IGMP Snooping V1/V2/V3 802.3ad LACP (Up to 8 aggregation groups, containing 8 ports per group) Spanning Tree STP/RSTP/MSTP Port isolation BPDU filtering/guard TC/Root protect Loop back detection 802.3x Flow Control |
VLan | Supports up to 4K VLANs simultaneously (out of 4K VLAN IDs) Port/ MAC/Protocol-based VLAN GARP/GVRP Management VLAN configuration |
Liste des contrôles d'accès | L2~L4 package filtering based on source and destination MAC address, IP address, TCP/UDP ports, 802.1p, DSCP, protocol and VLAN ID; Time Range Based |
Sécurité | IP-MAC-Port-VID Binding IEEE 802.1X Port/MAC Based authentication, Radius,Guest VLAN DoS Defence Dynamic ARP inspection (DAI) SSH v1/v2 SSL v2/v3/TLSv1 Port Security Broadcast/Multicast/Unknown-unicast Storm Control |
Administration | Web-based GUI and CLI management SNMP v1/v2c/v3,compatible with public MIBs and TP-LINK private MIBs RMON (1, 2, 3, 9 groups) DHCP/BOOTP Client,DHCP Snooping,DHCP Option82 CPU Monitoring Port Mirroring Time Setting: SNTP Integrated NDP/NTDP feature Firmware Upgrade: TFTP & Web System Diagnose: VCT SYSLOG & Public MIBS |
Autres | |
Certification | CE, FCC, RoHS |
Contenu de l'emballage | Switch; Power Cord; Quick Installation Guide;Resource CD; Rackmount Kit; Rubber Feet |
Prérequis système | Microsoft® Windows® 8, 7,Vista™, XP or MAC® OS, NetWare®, UNIX® or Linux |
Environnement | Température de fonctionnement: 0℃~40℃ (32℉~104℉); Température de stockage: -40℃~70℃ (-40℉~158℉) Humidité de fonctionnement: 10%~90% non-condensé Humidité de stockage: 5%~90% non-condensé |
0 article(s) :0,00 €